Use this as a weekly observation tool across all flocks. Mark each sign as:
- Yes (Y) – observed
- No (N) – not observed
- Mild (M) – minimal occurrence
- Moderate (MOD) – consistent across some birds
- Severe (S) – observed across majority or visibly affecting flock performance
1. General Performance Indicators
| Parameter | Y/N/MOD/S | Notes |
|---|
| Unexplained FCR rise >0.05 vs standard | | |
| Poor uniformity (>10% birds below avg) | | |
| Sluggish feed intake, no visible reason | | |
| Reduced water intake (especially after feed change) | | |
| Overall lethargy or dullness in the flock | | |
2. Physical Appearance
| Parameter | Y/N/MOD/S | Notes |
|---|
| Dull combs, paler wattles | | |
| Poor feather quality / delayed feathering | | |
| Yellowish discoloration around vent | | |
| Swollen or enlarged livers on postmortem | | |
| Presence of bile accumulation / green livers | | |
3. Droppings & Litter
| Parameter | Y/N/MOD/S | Notes |
|---|
| Wet droppings without infection symptoms | | |
| Undigested feed in droppings | | |
| Sour smell from litter (possible gut imbalance) | | |
| Clumped litter in patches | | |
4. Gut Health Check (Postmortem Observations)
| Parameter | Y/N/MOD/S | Notes |
|---|
| Patchy or eroded gut lining | | |
| Thin, translucent intestines | | |
| Feed passage or undigested feed | | |
| Inflammatory signs in proventriculus or gizzard | | |
5. Mortality & Culls
| Parameter | Y/N/MOD/S | Notes |
|---|
| Gradual increase in culls after Day 10 | | |
| Increased sudden deaths in otherwise healthy birds | | |
| Liver damage visible in culled/mortal birds | | |
| No obvious infection but overall decline in health | | |
6. Respiratory & Immune Response
| Parameter | Y/N/MOD/S | Notes |
|---|
| Recurring respiratory signs despite vaccine | | |
| Poor vaccine response / serology in previous flocks | | |
| Birds take longer to recover from mild disease | | |
7. Feed Storage & Environment
| Parameter | Y/N/MOD/S | Notes |
|---|
| Feed with musty smell / clumping | | |
| Feed stored for >2 weeks in farm bins | | |
| Feed exposed to sunlight or moisture | | |
| Wet patches or mold in feed bins | | |
If 4 or more parameters show Moderate or Severe issues:
- Flag the batch for toxin exposure investigation
- Initiate sample testing for mycotoxins
- Recommend supportive intervention (e.g., liver tonics, toxin binders, antioxidant support)